# | Club | M | Pts | NRR | For | Agt | Recent | Projected | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Melb Stars | 14 | 20 | +0.526 | 1997 from 248.3 @8.04 | 1964 from 261.3 @7.51 | Lost vs Bris 115 17.4 – 5/186 | 1st: 20 pts | Friday vs 6ers |
2 | Syd Sixers | 14 | 19 | +0.269 | 1844 from 227 @8.12 | 1881 from 239.3 @7.85 | Won vs Gades 3/176 18.4 – 5/175 | 2nd: 19 pts | Friday @ Stars |
3 | Adelaide | 14 | 17 | +0.564 | 2126 from 248.5 @8.54 | 2007 from 251.3 @7.98 | Lost vs Hob 8/207 – 1/217 | 3rd: 17 pts | Saturday vs Hob / Thund |
4 | Hobart | 14 | 13 | -0.355 | 1954 from 246.4 @7.92 | 2032 from 245.3 @8.28 | Won @ Adel 1/217 – 8/207 | 4th: 13 pts | Thursday vs Thund |
5 | Syd Thunder | 14 | 13 | -0.446 | 1701 from 215.3 @7.89 | 1747 from 209.3 @8.34 | Won† vs Perth 3/97 11.4 – 4/99 15 | 5th: 13 pts | Thursday @ Hob |
6 | Perth | 14 | 12 | -0.023 | 2154 from 264.3 @8.14 | 2096 from 256.4 @8.17 | Lost† @ Thund 4/99 15 – 3/97 11.4 | 6th: 12 pts | holidays |
7 | Brisbane | 14 | 12 | -0.237 | 2004 from 258.4 @7.75 | 2004 from 251 @7.98 | Lost @ Gades 7/154 – 3/155 19.2 | 7th: 12 pts | fielding practice |
8 | Melb Gades | 14 | 6 | -0.348 | 2200 from 273.2 @8.05 | 2249 from 267.5 @8.40 | Won vs Bris 3/155 19.2 – 7/154 | 8th: 6 pts | renegotiating contracts |
Projected: Final ladder position taking into account live and future matches. † Duckworth-Lewis-Stern result + Could easily find another win. – Vulnerable to losing two points. |